Year Group | Name | Area of Responsibility |
---|---|---|
Head Teacher | Mrs Dolan | Deputy DSL |
Deputy Head Teacher | Mrs Brawn | Assessment leader, Line manager, Educational Visits coordinator |
Assistant Head Teacher & Inclusion Manager | Mrs Lovatt | Teacher, Asst Head, Circle Time Team, Inclusion Manager, Designated Safeguarding Lead |
SEN Unit Manager | Mrs Halford | SEN Unit Manager |
SENCO | Mrs Woods | Special Needs in mainstream |
Nursery | Mrs Lovatt | Teacher, Asst Head, Circle Time Team, Inclusion Manager, Designated Safeguarding Lead |
Mrs Bushell | Teacher/ PSHE Team/Curriculum lead/Forest School Lead | |
Mrs Harris | Key Worker/FoKGPS lead | |
Mrs Williams | Teaching Assistant | |
Reception | Miss Beetson | Teacher / English Lead |
Mrs Anderson | Early Years Lead, Read Write Inc Team | |
Mrs Woodford | Unqualified Teacher | |
Miss Husbands | Key Worker | |
Mrs Williams | Teaching Assistant | |
Mrs O'Farrell | Key Worker | |
Mrs Finn | Key Worker/ Forest School | |
Year 1 | Mrs Dunkley/Mrs D'Andrea | Year 1 Job share Teacher / Music/ Forest School Lead |
Miss Munro | Teacher / Science | |
Mrs Ijewsky | Teaching Assistant | |
Mrs Ali | Teaching Assistant | |
Year 2 | Mr Wilson | Teacher / Science / Phase lead |
Miss Boyd-Carpenter | Teacher / Art / DT | |
Mrs Holman | Teaching Assistant | |
Mrs Shah | Teaching Assistant | |
Miss Cressey | Teaching Assistant | |
Year 3 | Mrs Wright | Teacher / PSHE Team/ Art & DT / Circle Time Team |
Miss Lo | Teacher / Maths | |
Miss Shaw & Mrs Cuthbert | Teaching Assistants | |
Year 4 | Mrs Pancoust | Teacher / English Lead / Phase lead |
Mrs Culverhouse | Teacher / Aspiration lead / Circle Time Team | |
Mr Mallon | Teacher / Pupil Voice & School Council / Curriculum lead | |
Mrs Foster | Teaching Assistant | |
Year 5 | Mrs Hyams | Teacher / Circle Time Team / Music Lead |
Mrs Turney | Teacher / PSHE | |
Miss Light | Teacher / Maths Lead / Phase lead | |
Mrs Fonato | Teaching Assistant | |
Year 6 | Miss Wagstaff | Teacher / Geography / History |
Mr Bright | Teacher / Computing/Online safety | |
Mrs Hancock | Teaching Assistant | |
Mrs Omar | Teaching Assistant/ Reading Support | |
SEN Unit | Mrs Halford | SEN Manager & Teacher/ Forest School |
Mrs Bulmer | Teacher / MFL Lead | |
Mrs Partida | Teacher / RE Lead | |
Mrs Cheng | Teacher / PSHE Team/ Circle Time Team | |
Mrs Jackson | Key Worker | |
Miss Everson | Key Worker | |
Mrs Childs | Key Worker | |
Mrs James | Key worker | |
Miss Jackson | Key worker | |
Mr James | Key Worker | |
Miss Coates | Key Worker | |
Miss James | Key Worker | |
Mrs Meadows | Key worker | |
PE Sports teachers | Mr Brawn | PE |
Mr Sanders | Maternity Cover | |
Mrs Moorhouse | PE | |
Family Support | Mrs Mooney & Mrs Brown | Deputy DSL’s |
EAL | Mrs Skotnicka | |
Mrs Safaler | ||
SEN TA | Miss Letts | Key Worker |
Miss Birch | Key worker | |
Learning Mentor | Mrs Maloret | ELSA |
Lead Behaviour Professional | Mrs Ives | Forest School |
SEMH Teacher | Mrs Cooper | |
SEMH TA | Mrs Collins | |
School Business Manager | Ms Steedman | |
Receptionist | Mrs Roberts | |
Pupil Administrator/Data | Mrs Dore | |
Finance Administrator | Mrs Clarke | |
PA to Head Teacher & Admin | Miss Coe | |
PA to Inclusion Manager and SENCO | Mrs Halton | |
Site Supervisor | Mr French | |
Senior Lunchtime Supervisor & Medical Officer | Mrs Timson | |
Lunchtime Supervisors |
Mrs Ahmed Mrs Clarke Mrs Rogers Mrs Marriott Miss Everson Mr Dixon Miss Shaw Miss Allen |
Miss Smith Mrs Nicholas Miss Carter Mrs Fantao Mrs Luff Miss Shane Miss Wallinger Mrs Begum |
Cleaners |
Mrs Ahmed Miss Shane Mrs Hanson Mrs Pearson Mrs Clark Miss Wallinger |